<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cureourovariancancer.org/info/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cureourovariancancer.org/info/</loc>
		<lastmod>2024-06-24T01:46:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/perspectives/2020/with-the-end-in-mind-what-we-need-to-know-about-dying-to-plan-well-and-fear-less/</loc>
		<lastmod>2020-09-17T20:38:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/04/Handhold.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/perspectives/2020/things-i-wish-i-knew-before-i-got-an-ostomy/</loc>
		<lastmod>2020-09-18T02:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/09/Lindsey-Kozecke-hiking-with-her-ostomy-bag.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/09/Lindsey-Kozecke.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/perspectives/2020/palliative-care-and-living-with-advanced-ovarian-cancer/</loc>
		<lastmod>2021-05-24T22:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/04/palliative-care.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/blog/2020/10-low-grade-serous-cancer-women-who-write/</loc>
		<lastmod>2021-07-01T03:22:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/04/woman-writing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/04/Shaylee_square-e1587615290632.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/04/Kristen-Larsen-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/04/Cecile_snow_bike.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/04/onehellovawoman.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/04/Amy-Van-Wyk-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/04/Diane-chemo-square.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/04/Cheymarie-Instagram-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/04/Alisha-Square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/04/Morgan-Chemo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/04/Jane_Ludemann-BW-Square.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/perspectives/psychology/2020/cancer-navigating-the-emotional-waters-with-act-therapy/</loc>
		<lastmod>2021-07-23T09:28:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/11/water.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/11/DrJulieMorris.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/perspectives/2021/interview-with-professor-gourley/</loc>
		<lastmod>2021-09-15T03:38:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2021/08/Professor-Gourley-low-grade-serous-research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/news/2021/dr-banerjee-gives-update-on-phase-1-2-frame-trial-for-raf-mek-fak-inhibitor/</loc>
		<lastmod>2021-09-22T03:01:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2021/09/Dr-Susanna-Banerjee-ESMO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/perspectives/2021/dealing-with-cognitive-side-effects/</loc>
		<lastmod>2021-10-10T22:34:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2021/06/Post-it-notes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2021/06/laurie-miller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/news/2021/latest-updates-in-low-grade-serous-ovarian-cancer-treatment-and-research/</loc>
		<lastmod>2022-01-26T10:40:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/news/2020/cytoreductive-surgery-and-adjuvant-hormonal-therapy-for-low-grade-serous-ovarian-carcinoma/</loc>
		<lastmod>2022-01-26T11:46:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/07/Stephanie-Galliard-Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/blog/2022/7-need-to-know-things-about-low-grade-serous-ovarian-cancer/</loc>
		<lastmod>2022-09-30T11:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2022/09/need-to-know-things-about-low-grade-serous-ovarian-cancer-1440x810-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/perspectives/2019/low-grade-serous-carcinoma-treatments/</loc>
		<lastmod>2022-10-13T01:44:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/blog/2022/women-with-low-grade-serous-ovarian-cancer-share-their-stories/</loc>
		<lastmod>2022-12-08T11:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2022/12/Our-Stories-Low-grade-serous-cancer-banner-from-WOCD-website-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/news/2022/lgsc-expert-recognised-with-prestigious-award/</loc>
		<lastmod>2022-12-08T11:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2022/06/Dr-Gershenson-SGO-Presentation-Web-Vesion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/perspectives/2021/incurable-cancer-and-motherhood/</loc>
		<lastmod>2022-12-08T11:50:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2021/01/pexels-karolina-grabowska-4226726.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2021/01/Incurable-Cancer-and-Motherhood.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2020/09/Lindsey-Kozecke.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/news/2022/cure-our-ovarian-cancer-participates-in-global-rare-ovarian-cancer-forum/</loc>
		<lastmod>2022-12-13T14:11:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2022/12/Rare-Ovarian-Cancer-Zoom-Talk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/perspectives/2023/ovarian-cancer-sexual-side-effects-and-their-treatment/</loc>
		<lastmod>2023-02-15T02:32:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/research/2023/research-update-bevacizumab-use-in-advanced-ovarian-cancer/</loc>
		<lastmod>2023-07-10T03:36:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2023/07/Dr-Sandro-Pignata.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/news/2023/patient-stories-needed-to-share-with-the-fda/</loc>
		<lastmod>2023-07-26T22:29:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2023/07/voices-of-lgsoc-01-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/news/2023/ribociclib-and-letrozole-in-recurrent-low-grade-serous-ovarian-cancer-phase-ii-clinical-trial-results/</loc>
		<lastmod>2023-08-16T22:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2023/08/brian-slomovitz-IMG_0266-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/news/2022/unprecedented-response-rate-in-neoadjuvent-trial-for-low-grade-serous-cancer/</loc>
		<lastmod>2023-08-16T22:30:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/news/2023/survey-opportunity/</loc>
		<lastmod>2023-08-20T21:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2023/08/Verastem-Survey-Picture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/news/2023/low-grade-serous-ovarian-cancer-expert-consensus-report-on-the-state-of-the-science/</loc>
		<lastmod>2023-09-05T02:08:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/news/2022/new-study-suggests-low-grade-serous-ovarian-cancer-recurrence-rates-decreasing-with-new-treatments/</loc>
		<lastmod>2023-11-14T05:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2022/12/Dr-Gershenson-Circle-Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/news/2024/cure-our-ovarian-cancer-funded-endocrine-study-published-in-british-journal-of-cancer/</loc>
		<lastmod>2024-04-15T03:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2024/04/Jane-and-Nicole-with-DR-KK-Wong.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/news/2023/updated-results-from-phase-2-low-grade-serous-ovarian-cancer-clinical-trial/</loc>
		<lastmod>2024-04-27T03:06:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2023/01/Verastem-Clinical-Trials-Annoucement-2023-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/research/2024/uk-drug-screening-identifies-potential-new-low-grade-serous-ovarian-cancer-treatments/</loc>
		<lastmod>2024-04-29T09:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2024/04/Dr-Robb-Hollis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2024/04/low-grade-serous-cell-lines-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cureourovariancancer.org/info/perspectives/2022/strategies-to-manage-hot-flashes-and-joint-pain/</loc>
		<lastmod>2024-06-24T01:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cureourovariancancer.org/info/wp-content/uploads/sites/29/2022/03/Joint-Pain.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->